Movie List

Title Year Suggested By Days Since Added IMDB rating Runtime Score Buffs Ratings ๐Ÿ’ฏ ๐Ÿ†— ๐Ÿคท ๐Ÿคฌ ๐Ÿšซ ๐Ÿ˜Ž Countries
Incendies 2011 Jacob Jan 630 8.3 131 86.95 +re.82493 6 J,D H,S ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡ซ๐Ÿ‡ท
Hundreds of Beavers 2024 Helena 599 7.6 108 85.87 +re.82493+re.53742 8 H,D,J,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Young Frankenstein 1975 Helena 429 8.0 106 74.56 8 H,J,D,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Les Maรฎtres du temps 1982 Helena 505 7.3 78 74.13 +re.19567 7 H,D,J S ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ญ๐Ÿ‡บ๐Ÿ‡จ๐Ÿ‡ญ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡จ๐Ÿ‡ญ๐Ÿ‡ญ๐Ÿ‡บ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ญ๐Ÿ‡บ๐Ÿ‡ฉ๐Ÿ‡ช
Michael Clayton 2007 Helena 95 7.2 119 73.80 8 H,S,D,J
Shichinin no samurai 1954 Jacob Jan 519 8.6 207 72.57 8 J,D,H,S ๐Ÿ‡ฎ๐Ÿ‡ต๐Ÿ‡ฎ๐Ÿ‡ต
Dogma 2000 Helena 541 7.3 130 72.01 +re.53742 8 D,J,H,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Thank You for Smoking 2006 David 500 7.5 92 71.27 8 D,J,H,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ
The Rock 1996 Saskia๐Ÿ 1255 7.4 136 70.52 +cage 8 D,H,S,J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
The Departed 2006 Helena 604 8.5 151 70.15 +re.15244 6 H,S,D ๐Ÿ‡ญ๐Ÿ‡ฐ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ญ๐Ÿ‡ฐ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Ghost Dog: The Way of the Samurai 2000 David 567 7.5 116 67.31 8 J,D,H,S ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฎ๐Ÿ‡ต๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฎ๐Ÿ‡ต๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท
Det sjunde inseglet 1957 David 76 8.1 96 67.12 6 D,H,J
Lord of War 2005 1290 7.6 122 66.60 +cage 6 D,H,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡บ๐Ÿ‡ธ
Los cronocrรญmenes 2008 1290 7.1 92 66.47 8 D,H,S,J ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ
La haine 1995 David 535 8.1 98 66.22 6 D,S H,J ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท
About Time 2013 David 240 7.8 123 65.80 8 D,H,J,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ
Warfare 2025 Helena 237 7.2 95 65.60 +re.53742 6 H,D,J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง
Dial M for Murder 1954 Helena 201 8.2 105 65.56 6 D,H,J
Tรดkyรด goddofรขzรขzu 2003 David 723 7.8 92 64.94 7 D,J,S H ๐Ÿ‡ฎ๐Ÿ‡ต๐Ÿ‡ฎ๐Ÿ‡ต๐Ÿ‡ฎ๐Ÿ‡ต๐Ÿ‡ฎ๐Ÿ‡ต๐Ÿ‡ฎ๐Ÿ‡ต
2 Guns 2013 David 724 6.7 109 64.52 +re.53742 7 D,S,H J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Johnny Mnemonic 1996 David 930 5.6 103 63.90 +re.15244 7 D,H,S J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ธ
Seven Psychopaths 2012 Jacob Jan 1031 7.1 110 63.66 7 J,H,S D ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง
Solyaris 1974 Helena 446 7.9 167 63.41 8 D,H,J,S ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ
Good Fortune 2025 Helena 99 0.0 98 63.21 +re.53742 6 H,J,D
The Substance 2024 David 455 7.2 141 63.10 8 D,H,J,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง
Das Boot 1982 Helena 611 8.4 149 62.89 7 H,D,J S ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช
Heojil kyolshim 2022 David 552 7.3 139 61.29 8 D,H,J,S ๐Ÿ‡ฐ๐Ÿ‡ท๐Ÿ‡ฐ๐Ÿ‡ท๐Ÿ‡ฐ๐Ÿ‡ท๐Ÿ‡ฐ๐Ÿ‡ท
Apocalypse Now 1979 Helena 442 8.4 147 61.22 8 H,D,J,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Ghost Rider 2007 1290 5.3 110 61.15 +cage+re.19567 6 D,H,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Death of a Unicorn 2025 David 352 5.9 107 61.00 +re.19567 8 S,J,D,H ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Ron's Gone Wrong 2021 David 1183 7.1 107 60.88 +re.19567 6 D,S J,H ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง
In the Loop 2009 David 739 7.4 106 59.93 7 D,H,S J ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง
The Town 2010 Helena 387 7.5 125 59.89 8 H,J,D,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ
The Big Lebowski 1998 Helena 415 8.1 117 59.57 6 D,H,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง
High Life 2019 Jacob Jan 218 5.7 113 59.53 +re.53742 6 J,D,H ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฉ๐Ÿ‡ช
Good Night, and Good Luck. 2006 Helena 183 7.4 93 58.92 6 H,D,J
BlackBerry 2023 Jacob Jan 639 7.3 120 58.92 8 J,H,D,S ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ซ๐Ÿ‡ฏ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡ซ๐Ÿ‡ฏ๐Ÿ‡จ๐Ÿ‡ฆ
Event Horizon 1998 Helena 477 6.6 96 58.70 8 H,J,D,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง
Cube 1998 Jacob Jan 786 7.1 90 58.48 6 D,J,S H ๐Ÿ‡จ๐Ÿ‡ฆ
They Live 1989 Helena 26 7.2 94 58.47 6 H,J,D
Highlander 1986 Helena 681 7.0 116 58.39 8 H,J,D,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง
Miracle Mile 1989 David 109 7.0 87 58.35 8 D,H,S,J
Malcolm X 1993 Helena 84 7.7 202 58.15 8 H,D,J,S
The Invitation 2016 David 807 6.6 100 57.91 +re.82493 6 D,J,S H ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Triangle of Sadness 2022 David 1097 7.3 147 57.89 +re.53742 5 D,S J H ๐Ÿ‡ฌ๐Ÿ‡ท๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡น๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ฒ๐Ÿ‡ฝ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡จ๐Ÿ‡ญ๐Ÿ‡ฒ๐Ÿ‡ฝ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ท๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡น๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡จ๐Ÿ‡ญ๐Ÿ‡ฉ๐Ÿ‡ฐ
Arcadian 2024 Helena 599 5.5 92 57.76 +cage 8 H,J,D,S ๐Ÿ‡ฏ๐Ÿ‡ช๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฏ๐Ÿ‡ช
The War of the Roses 1990 Saskia๐Ÿ 233 6.8 116 57.75 +re.19567 7 J,S,D H ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
The Fall 2008 David 493 7.8 117 57.72 7 D,J,S H ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Blade Runner 2049 2017 David 611 8.0 164 57.52 8 D,H,J,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ
Blade 1998 David 479 7.1 120 57.25 8 D,J,S,H ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
The Incredibles 2004 David 392 8.0 115 57.10 7 H,D,S J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Vampire humaniste cherche suicidaire consentant 2024 Helena 486 7.0 90 56.84 8 H,J,D,S ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡จ๐Ÿ‡ฆ
Smokin' Aces 2007 Helena 583 6.6 109 56.70 8 H,D,J,S ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง
The Banshees of Inisherin 2023 Jacob Jan 1031 7.7 114 56.69 7 J,D,S H ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ
The Hunt for Red October 1990 Helena 475 7.5 135 56.53 8 S,H,D,J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Ex Machina 2015 David 304 7.7 108 56.45 6 D,H,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง
True Lies 1994 Jacob Jan 58 7.3 141 56.32 6 J,D,H
UNKNOWN TITLE 2024 Helena 348 8.125 85 55.77 8 H,J,D,S ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฑ๐Ÿ‡ป๐Ÿ‡ง๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ง๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฑ๐Ÿ‡ป๐Ÿ‡ง๐Ÿ‡ช
The World's End 2013 David 1620 6.9 109 55.59 8 D,H,S,J ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ
Free Fire 2017 David 40 6.3 91 55.39 7 D,H,S J
Retfรฆrdighedens ryttere 2021 Jacob Jan 1597 7.5 116 55.38 7 D,J,H S ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ซ๐Ÿ‡ฏ๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ณ๐Ÿ‡ด๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ซ๐Ÿ‡ฏ๐Ÿ‡ง๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ฐ
Unthinkable 2010 Jacob Jan 164 7.0 97 54.83 6 J,H,D
Locke 2014 Jacob Jan 865 7.1 85 54.75 +re.82493 5 D,S J H ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ
V for Vendetta 2006 David 472 8.1 132 54.65 6 D,S H,J ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง
Vice 2019 David 31 7.2 132 54.28 6 D,H,J
The Castle 1999 Helena 1147 7.6 85 54.08 7 H,D,S J ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ฆ๐Ÿ‡บ
Dawn of the Dead 2004 David 582 7.2 101 53.84 8 D,H,J,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Wake Up Dead Man: A Knives Out Mystery 2025 David 113 7.8 145 53.65 +re.53742+re.82493 8 D,H,S,J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
The Lobster 2015 David 1073 7.1 119 53.46 6 S,J D,H ๐Ÿ‡ณ๐Ÿ‡ฑ๐Ÿ‡ฏ๐Ÿ‡ช๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ณ๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ท๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฏ๐Ÿ‡ช๐Ÿ‡ณ๐Ÿ‡ฑ
Das Cabinet des Dr. Caligari 1920 Saskia๐Ÿ 1255 8.0 76 53.13 6 H,D,S ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ช
Pandorum 2009 David 901 6.7 108 52.88 +re.53742 5 H D,J,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ช
Beverly Hills Cop 1985 Jacob Jan 562 7.4 105 52.40 8 D,H,J,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
The Great Dictator 1947 Helena 276 8.4 125 52.38 +re.19567 5 D,H J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Druk 2021 Jacob Jan 1582 7.7 117 52.37 -recently 8 H,D,S,J ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ณ๐Ÿ‡ฑ๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ณ๐Ÿ‡ฑ๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ณ๐Ÿ‡ฑ๐Ÿ‡ธ๐Ÿ‡ช
In Time 2011 Helena 375 6.7 109 51.84 8 H,D,S,J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Heat 1996 David 387 8.3 170 51.68 7 D,J,S H ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
The Pelican Brief 1994 Saskia๐Ÿ 198 6.6 141 51.38 7 D,S,H J
8 Mile 2003 Helena 190 7.2 110 51.08 5 H,D J
The Adjustment Bureau 2011 David 1857 7.0 106 51.06 8 D,H,S,J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Durante la tormenta 2019 David 1795 7.4 128 51.03 7 H,S,J D ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ
The Gorge 2025 David 279 6.7 127 50.60 +re.19567 6 D,J,H ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Enemy Mine 1986 David 698 6.8 108 50.57 +re.19567 6 J,H D,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡บ๐Ÿ‡ธ
Chalard games goeng 2017 Jacob Jan 922 7.6 130 50.51 7 J,D,S H ๐Ÿ‡น๐Ÿ‡ญ๐Ÿ‡น๐Ÿ‡ญ๐Ÿ‡น๐Ÿ‡ญ
La citรฉ des enfants perdus 1995 David 930 7.4 112 50.31 6 D,S H,J ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฉ๐Ÿ‡ช
The Ministry of Ungentlemanly Warfare 2024 David 498 6.8 122 50.16 8 D,H,J,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡บ๐Ÿ‡ธ
Pleasantville 1999 Helena 465 7.5 124 50.06 8 H,D,J,S ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Casablanca 1947 Helena 801 8.5 102 49.61 6 H,D S,J ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
The Fall Guy 2024 Helena 605 6.8 126 49.36 8 H,D,J,S ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฎ๐Ÿ‡ต๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
Melancholia 2011 David 981 7.1 135 49.04 6 S,H D,J ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ฉ๐Ÿ‡ฐ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ธ๐Ÿ‡ช
Threads 1984 Helena 479 7.9 112 48.97 6 H,D,S ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ฌ๐Ÿ‡ง
Stargate 1995 Helena 874 7.0 121 48.95 8 H,D,S,J ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ
District 9 2009 Helena 156 7.9 112 48.90 4 H,D
Another Earth 2011 Helena 981 6.9 92 48.82 7 J,S,H D ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ
